Our range of products include vacuum cleaner industrial, industrial vacuum cleaner, industrial wet vacuum cleaner, vacuum cleaner for industrial and commercial, 15 l industrial vacuum cleaner and 70 l industrial vacuum cleaner.
₹ 135000 / Piece Get Latest Price
| Type | Wet and Dry |
| Power | 1000 W |
| Container Capacity | 60 L |
| Brand | Technoclean Equipments |
| Application | Industrial |
| Phase | Single Phase |
| Airflow | 100–150 m³/hr |
| Function | Wet & Dry |
| Material | Mild Steel |
| Level of Automation | Fully Automatic |
₹ 147060 / Piece Get Latest Price
| Equipment Type | Scrubber Dryer |
| Power Source | Electric Corded |
| Power | 240 W |
| Usage Type | Industrial |
| Bin Size | 0.77 L |
| Application Area | Factory Floor |
| Automation Grade | Automatic |
| Tank Capacity | 70 L |
| Phase | Single Phase |
| Body Material | Stainless Steel |
| Usage | Industrial Cleaning |
₹ 152000 / Piece Get Latest Price
| Type | Wet |
| Power | 1000 W |
| Application | Home |
| Power Source | Battery |
| Cord Length | 5 m |
| Material | Mild Steel |
| Brand | Technoclean Equipments |
| Surface Recommendation | Surface Cleaning |
| Included Components | Sweeping Brush |
| Level of Automation | Fully Automatic |
| Tank Capacity | 60 L |
| Container Capacity | 15 L |
₹ 223500 / Piece Get Latest Price
| Type | Commercial |
| Power | 1000 W |
| Function | Wet-Dry |
| Brand | Technoclean |
| Shape | Upright |
| Body Type | Handheld (Stick) |
| Application | Industrial |
| Phase | Single Phase |
| Airflow | 100–150 m³/hr |
| Surface Recommendation | for Industrial use |
| Included Components | Vacuum Mop |
| Weight | 150 (kg) |
| Noise Level | 80 (DB) |
| Container Capacity | 50 L |
| Tank Capacity | 60 L |
Minimum order quantity: 1 Piece
₹ 170059 / Piece Get Latest Price
| Type | Wet And Dry |
| Input Power | 600 W |
| Brand | Technoclean Equipments |
| Tank Capacity | 70 L |
| Power Source | Electric |
| Function | Wet & Dry |
| Material | Mild Steel |
| Dust Collection | Bagless |
| Level of Automation | Fully Automatic |
₹ 14118 / Piece Get Latest Price
| Type | Dry |
| Container Capacity | 15 Litre |
| Function | Dry |
| Brand | Karcher |
| Body Type | Cordless |
| Application | Industrial, Commercial |
| Suction Power | 220 mBar |
| Phase | Single Phase |
| Airflow | 150–200 m³/hr |
| Surface Recommendation | for Industrial use |
| Hose Diameter | 40 mm |
| Container Material | Stainless Steel |
| Power | 1000 W |
| Motor Power | 2000 Watt |
₹ 30353 / Piece Get Latest Price
| Type | Wet and Dry |
| Capacity | Above 60 Litre |
| Power | 1200 W |
| Container Capacity | 70 L |
| Brand | Technoclean |
| Body Type | Canister |
| Application | Commercial, Industrial |
| Phase | Three Phase |
| Airflow | 100–150 m³/hr |
| Air Flow | 70 L/s |
| Noise Level | Less than 60 dB |
| Included Components | Nozzle & Pipe, Vacuum Mop, Sweeping Brush |
| Voltage | 220-240 V | 50 Hz |
₹ 147059 / Piece Get Latest Price
| Type | Wet and Dry |
| Capacity | Above 60 Litre |
| Power | 1200 W |
| Container Capacity | 20 L |
| Brand | technoclean |
| Application | Commercial |
| Phase | Single Phase |
| Airflow | 100–150 m³/hr |
| Noise Level | Less than 60 dB |
| Included Components | Sweeping Brush, Vacuum Mop, Nozzle & Pipe |
| Voltage | 400-440 V | 50 Hz |
| Voltage (V) | 400 |
| Brush Dia (mm) | 3730 |
| Power Cons(W) | 3365 |
| Brush Speed (rpm) | 113 |
| Weight (kg) | 50 |
| Cable Lenth (m) | 65 |
| Sound (db) | 15 |
₹ 19412 / Piece Get Latest Price
| Type | Wet and Dry |
| Container Capacity | 60 L |
| Application | Industrial, Commercial |
| Phase | Single Phase |
| Airflow | 100–150 m³/hr |
| Brand | mettle |
| Surface Recommendation | for Commercial Use |
| Included Components | Nozzle & Hose Pipe, Sweeping Brush, Vacuum Mop, Suction Blower |
| Warranty | 1 Year |
| Color | Black |
| Voltage | 220-240V | 50Hz |
| Noise Level | Less than 70 dB |
| Motor Power | 1000 Watt |
| Power | 1500 W |
We are the leading supplier of Back Pack TBP220 Vacuum Cleaner made available to our clients at competitive prices.
| Back Pack Vacuum Cleaner | TBP220 |
| Voltage (V) | 220 |
| Power(W) | 1000 |
| Suction (mm H20) | 2000 |
| Air Flow(m3/h) | 48 |
| Tank Capacity (L) | 5 |
| Noise Level(db) | 65 |
| Cable Lenth(M) | 18 |
₹ 32706.00 / Piece Get Latest Price
| Type | Wet |
| Power | 1000 W |
| Function | Wet-Dry |
| Brand | Technoclean |
| Application | Industrial |
| Phase | Single Phase |
| Surface Recommendation | for Industrial use |
| Airflow | 100–150 m³/hr |
| Noise Level | Less than 70 dB |
| Warranty | 1 Year |
| Cable Length | 8 Metre |
| Container Material | Stainless Steel |
| Container Capacity | 60 L |
| Tank Capacity | 30 L |
₹ 14118.00 / Piece Get Latest Price
| Type | Dry |
| Power | 1000 W |
| Container Capacity | 15 Litre |
| Function | Wet-Dry |
| Brand | Technoclean |
| Suction Power | 220 mBar |
| Motor Power | 1000 Watt |
| Application | Industrial |
| Phase | Single Phase |
| Airflow | 100–150 m³/hr |
| Surface Recommendation | for Industrial use |
| Air Flow | 48 L/s |
| Warranty | 1 Year |
| Color | Red & White |
| Cable Length | 10 Metre |
| Container Material | Stainless Steel |
| Voltage | 220-240 V | 50 Hz |
| Noise Level | Less than 70 dB |
₹ 220000.00 / Piece Get Latest Price
| Type | Dry |
| Power | 1000 W |
| Container Capacity | 50 L |
| Application | Industrial |
| Phase | Single Phase |
| Airflow | 100–150 m³/hr |
| Model Name/Number | VAC-400 |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Noise Level (DB) | 65 dB |
₹ 147049 / Piece Get Latest Price
| Type | Dry |
| Container Capacity | 60 L |
| Power | 415 V |
| Application | Industrial |
| Phase | Single Phase |
| Airflow | 100–150 m³/hr |
| Material | Stailess steel |
| Warranty | 1 year |
| Weight | 120 Kg |
| Frequency | 50Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 14118 / Piece Get Latest Price
| Type | Dry |
| Power | 800 W |
| Dust Capacity | 1 L |
| Brand | Technoclean |
| Operation Mode | Bagged |
| Motor Power | 1000 Watt |
| Power Source | Corded |
| Cord Length | 5 m |
| Container Capacity | 15 Litre |
| Warranty | 1 Year |
| Color | Red |
| Container Material | Stainless Steel |
₹ 19412.00 / Piece Get Latest Price
| Power | 70 W |
| Stage | Single Stage |
| Cooling Type | Through Flow |
| Speed | 18000 RPM |
| Voltage | 220 V |
| Motor Type | Universal Motor |
| Model Name/Number | TBP 110 |
| Warranty | 1 Year |
S K Gupta (CEO)
Technoclean Equipments Private Limited
Plot No. 02, U.K. Ext.-I, Ecotech-III, Gautam Buddha Nagar
Noida - 201306, Gautam Buddha Nagar, Uttar Pradesh, India