Hotels / Restaurants of a wide range of products which include ride on sweeper trs 1400 and ride on sweeper.
₹ 729412 / Piece Get Latest Price
| Roller Working Width | 800 mm |
| Coverage Area | 10000 m2/hr |
| Max. Brush Speed | 10 km/hr |
| Dust Hopper Capacity | 120 L |
| Max. Climbing Rate | 15% |
| Tank Capacity | 40 L |
| Application | for Industrial Use |
| Run Time | 3 Hours |
| Charging Time | 4 Hours |
Minimum order quantity: 1 Piece
| Walk Behind Sweeper | Ride On Sweeper-TRS1400 |
| Cleaning Width (mm) | 1400 |
| Mainbroom | 800mm |
| With side broom r | 1400mm |
| Voltage | 48v DC |
| Hopper capacity | 120L |
| Productivity | 7500sqm |
| Battery Running Time | 4Hr/125Ah |
₹ 750000 / Piece Get Latest Price
| Roller Working Width | 1000 mm |
| Coverage Area | 2800 m2/hr |
| Tank Capacity | 50 L |
| Battery Voltage | 24 V |
| No. of Wheels | 3 |
| TECHNICAL SPECIFICATION | Ride On Sweeper-Slalom |
| Cleaning Width (mm) | 1100 |
| Hopper Capacity (L) | 50 |
| Hopper Unloading | Manual |
| Filtering Surface (m²) | 3 |
| Installed Power (W) | 940 |
| Engine/ Power (V) | 24 |
| Batteries (V) | 2X12 |
| Weight (Kg) | 185 |
| Dimensions (mm) | 1240X8801120 |
| Cleaning Area (m²/h) | 2800 |
S K GUPTA (Owner)
Technoclean Equipments Private Limited
Plot No. 02, U.K. Ext.-I, Ecotech-III, Gautam Buddha Nagar
Noida - 201306, Gautam Buddha Nagar, Uttar Pradesh, India