Approx. Rs 40,940 / PieceGet Latest Price
Product Details:Motor Power | 1100 Watt |
Brush Diameter | 17 inch |
Brush Speed | 155 RPM |
Motor Rating | 2 HP |
Application | for Floor Scrubbing |
Current Type | 220-240 V/50 Hz |
Motor Phase | Single Phase |
Pressure Level | 41.3 g/cm2 |
Noise Level | 60 dB |
Weight | 40 Kg |
Dimension | 400 x 120 x 1150 mm |
Cable Length | 12 m |
Voltage | 230 V |
Brush Dia | 432 mm |
Power Cons | 1100 W |
Brush Speed | 154 rpm |
Weight | 45 kg |
Brush Pressure | 40 kg |
Dimensions | 400 x 120 x 1150 |
Area Coverage | 220 m/h |
Tank Capacity | 10 lts |
Approx. Rs 1.3 Lakh / PieceGet Latest Price
Product Details:Rated Power | 1800 Watt |
Brush Diameter | 17 inch |
Brush Speed | 180 rpm |
Water Tank Capacity | 30 L |
Application Area | Commercial use |
Voltage | 220-240 V | 50 Hz |
Noise Level | Less than 100 dB |
Motor Phase | Single Phase |
Weight | 100 kg |
No. of Wheels | 2 |
Production Capacity | 1700 m2/hr |
Color | Orange |
Approx. Rs 3.61 Lakh / PieceGet Latest Price
Product Details:Rated Power | 1700 Watt |
Brush Diameter | 20 inch |
Brush Speed | 180 rpm |
Water Tank Capacity | 60 L |
Application Area | Commercial use |
Noise Level | Less than 60 dB |
Weight | 253.5 kg |
Dimension | 1420x850x1260 mm |
No. of Wheels | 3 |
Battery Voltage | 24 V |
Ride-on Floor Scrubber Dryer Battery Oprated |
Voltage: 24V |
Power: 1670W |
Speed: 4.5km/h |
Cleaning Width: 500mm |
Driving Motor: 24V 400W |
Scrubbing Motor: 24V 550W |
Brush RPM: 180 |
Vacuum Motor: 24V 600W |
Squeezee: 950mm |
Battery: 2x12V 150AH |
Clean Water Tank: 80L |
Dirty Water Tank: 70L |
Lifting Motor: 24V 2x60W |
Noise: 59db |
Weight: 253.5kg |
Size: 1420x850x1260mm |
Approx. Rs 6.2 Lakh / PieceGet Latest Price
Product Details:Rated Power | 1800 Watt |
Brush Speed | 180 rpm |
Water Tank Capacity | 100 L |
Application Area | Industrial use |
Noise Level | Less than 60 dB |
Dimension | 1540x897x1287 mm |
No. of Wheels | 3 |
Cleaning Width | 850 mm |
Cleaning Area | 5525 m2/h |
Battery Voltage | 24 V |
TECHNICAL SPECIFICATION | Ride-On Scrubber Dryer-RSD 110 |
Power Supply | 24V, DC |
Total Power (W) | 1800 |
Speed (Km/h) | 6.5 |
Cleaning Width (mm) | 850 |
Driving Motor (W) | 500 |
Scrubbing Motor (W) | 24V 2X400W |
Vacuum Motor (W) | 24V 500W |
Brush (mm) | 850 |
Brush RPM | 180 |
Squeezee Width (mm) | 1120 |
Cleaning Area (m²/h) | 5525 |
Battery | 4x6V |
Clean Water Tank (L) | 110 |
Dirty Water Tank (L) | 120 |
Noise (db) | 59 |
Size (mm) | 1540X897X1287 |
Approx. Rs 1.3 Lakh / PieceGet Latest Price
Product Details:Rated Power | 1800 Watt |
Brush Diameter | 17 inch |
Water Tank Capacity | 30 L |
Application Area | Industrial use |
Voltage | 220-240 V | 50 Hz |
Noise Level | Less than 100 dB |
Weight | 80 kg |
Dimension | 1110*550*1000 mm |
No. of Wheels | 2 |
Scrubbing/Squeegee Width | 430/860 mm |
Cleaning Efficiency | 1700 m2/h |
Speed of Brush | 280 rpm |
Scrubbing Width | 430 mm |
Squeegee Width | 860 mm |
Brush Speed | 280 rpm |
Solution Tank | 30 ltrs. |
Recovery Tank | 30 ltrs. |
Vacuum | 2200 mm H2O |
Power Cons. | 1800watts |
Area Coverage | 1700 Sq. mt./hr. |
Weight | 80 kg. (Appx.) |
Dimensions (mm) | 1110*550*1000 |
Op. Voltage | 230 v AC |
Additional Information:
Approx. Rs 1.62 Lakh / PieceGet Latest Price
Product Details:Rated Power | 1000 Watt |
Brush Diameter | 20 inch |
Brush Speed | 165 rpm |
Water Tank Capacity | 50 L |
Application Area | Industrial use |
Voltage | 220-240 V | 50 Hz |
Noise Level | Less than 70 dB |
Weight | 103 kg |
Cable Length | 15 Metre |
No. of Wheels | 2 |
Working Width | 510 mm |
Suction Width | 755 mm |
Cleaning Capacity | 1750 m2/h |
Brand: METTLE | Model: SC50C
Specifications:
Items |
SC50C |
Rated Voltage |
220 V |
Working Width |
510 mm |
Water Suction Width |
755 mm |
Work Efficiency |
1750 m²/h |
Brush Plate |
510 mm |
Brush Plate Speed |
160 rpm |
Brush Plate Motor |
220 V 750 W |
Brush Plate Pressure |
30 kg |
Water Suction Motor |
220 V 1000 W |
Vacuum Degree |
180 mbar |
Turning Radius |
600 mm |
Clear Water Tank Capacity |
40 L |
Sewage Tank Capacity |
50 L |
Noise Level |
65 dB |
Machine Weight |
78 kg |
Net Weight |
78 kg |
Rough Weight |
103 kg |
Length Of Wire |
15 m |
Additional Information:
Approx. Rs 1.49 Lakh / PieceGet Latest Price
Product Details:Rated Power | 1800 Watt |
Brush Diameter | 20 inch |
Brush Speed | 180 rpm |
Application Area | Industrial use |
Voltage | 220-240 V | 50 Hz |
Noise Level | Less than 100 dB |
Motor Phase | Single Phase |
Weight | 110 kg |
Dimension | 1210*560*980 mm |
Warranty | 1 Year |
No. of Wheels | 2 |
Scrubbing Width | 530 mm |
Squeegee Width | 860 mm |
Cleaning Capacity | 2200 m2/h |
Power | 2350 W |
Scrubbing Width | 530 mm |
Squeegee Width | 860 mm |
Brush Speed | 180 rpm |
Solution Tank | 60 ltrs. |
Recovery Tank | 60 ltrs. |
Vacuum | 2200 mm H2O |
Power Cons. | 2350watts |
Area Coverage | 2200 Sq. mt./hr. |
Weight | 110 kg. (Appx.) |
Dimensions (mm) | 1210*560*980 |
Op. Voltage | 230 v AC |
Additional Information:
Explore More Products
Reviewed by 25 Users
Most Relevant Reviews
© Technoclean Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited