Approx. Rs 41,294 / PieceGet Latest Price
Product BrochureProduct Details:Type | Single Disc Srubber |
Brush Diameter | 17 inch |
Motor Rating | 2 HP |
Application | for Floor Scrubbing |
Warranty | 1 Year |
Approx. Rs 1.38 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Type | Walk Behind Scrubber |
Brush Diameter | 20 inch |
Brush Speed | 180 rpm |
Water Tank Capacity | 60 L |
Voltage | 220-240 V | 50 Hz |
TECHNICAL SPECIFICATION | Battery operated Scrubber Dryer-ASD40B |
Power Supply | 24V, DC |
Total Power (W) | 1000 |
Speed (Km/h) | 3.5 |
Cleaning Width (mm) | 510 |
Driving Motor (W) | - |
Scrubbing Motor (W) | 24V 550W |
Vacuum Motor (W) | 24V 450W |
Brush (mm) | 510 |
Brush RPM | 210 |
Squeezee Width (mm) | 755 |
Cleaning Area (m²/h) | 1750 |
Battery | 2x12V |
Clean Water Tank (L) | 40 |
Dirty Water Tank (L) | 50 |
Noise (db) | 59 |
Size (mm) | 1250x630x950 |
Approx. Rs 4.9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brush Speed | 180 rpm |
Rated Power | 1800 Watt |
Noise Level | Less than 60 dB |
Warranty | 1 Year |
No. of Wheels | 3 |
TECHNICAL SPECIFICATION | Ride-on Scrubber Dryer-RSD90 |
Power Supply | 24V, DC |
Total Power (W) | 2020 |
Speed (Km/h) | 6 |
Cleaning Width (mm) | 750 |
Driving Motor (W) | 400 |
Scrubbing Motor (W) | 24V 2X450W |
Vacuum Motor (W) | 24V 600W |
Brush (mm) | 750 |
Brush RPM | 180 |
Squeezee Width (mm) | 980 |
Cleaning Area (m²/h) | 4500 |
Battery | 2x12V |
Clean Water Tank (L) | 80 |
Dirty Water Tank (L) | 90 |
Noise (db) | 59 |
Size (mm) | 1420x850x1260 |
Approx. Rs 6.2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Rated Power | 1800 Watt |
Water Tank Capacity | 100 L |
Application Area | Industrial use |
Noise Level | Less than 60 dB |
Warranty | 1 Year |
No. of Wheels | 3 |
TECHNICAL SPECIFICATION | Ride-On Scrubber Dryer-RSD 110 |
Power Supply | 24V, DC |
Total Power (W) | 1800 |
Speed (Km/h) | 6.5 |
Cleaning Width (mm) | 850 |
Driving Motor (W) | 500 |
Scrubbing Motor (W) | 24V 2X400W |
Vacuum Motor (W) | 24V 500W |
Brush (mm) | 850 |
Brush RPM | 180 |
Squeezee Width (mm) | 1120 |
Cleaning Area (m²/h) | 5525 |
Battery | 4x6V |
Clean Water Tank (L) | 110 |
Dirty Water Tank (L) | 120 |
Noise (db) | 59 |
Size (mm) | 1540X897X1287 |
Explore More Products
© Technoclean Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited