Approx. Rs 88,230 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Mettle |
Model Number | ASD25 |
Usage/Application | Industrial |
Automation Grade | Automatic |
Condition | New |
Voltage | 230 V |
Scrubbing Width | 430 mm |
Squeegee Width | 860 mm |
Brush Speed | 280 rpm |
Solution Tank | 30 ltrs. |
Recovery Tank | 30 ltrs. |
Vacuum | 2200 mm H2O |
Power Cons. | 1800watts |
Area Coverage | 1700 Sq. mt./hr. |
Weight | 80 kg. (Appx.) |
Dimensions (mm) | 1110*550*1000 |
Op. Voltage | 230 v AC |
Additional Information:
Approx. Rs 1.29 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Mettle |
Model Number | ASD50 |
Usage/Application | Industrial |
Automation Grade | Automatic |
Condition | New |
Voltage | 230 |
Scrubbing Width | 530 mm |
Squeegee Width | 860 mm |
Brush Speed | 180 rpm |
Solution Tank | 60 ltrs. |
Recovery Tank | 60 ltrs. |
Vacuum | 2200 mm H2O |
Power Cons. | 2350watts |
Area Coverage | 2200 Sq. mt./hr. |
Weight | 110 kg. (Appx.) |
Dimensions (mm) | 1210*560*980 |
Op. Voltage | 230 v AC |
Additional Information:
Approx. Rs 1.62 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Plastic |
Brand | METTLE |
Specifications:
Items | SC50C |
Rated Voltage | 220 V |
Working Width | 510 mm |
Water Suction Width | 755 mm |
Work Efficiency | 1750 m²/h |
Brush Plate | 510 mm |
Brush Plate Speed | 160 rpm |
Brush Plate Motor | 220 V 750 W |
Brush Plate Pressure | 30 kg |
Water Suction Motor | 220 V 1000 W |
Vacuum Degree | 180 mbar |
Turning Radius | 600 mm |
Clear Water Tank Capacity | 40 L |
Sewage Tank Capacity | 50 L |
Noise Level | 65 dB |
Machine Weight | 78 kg |
Net Weight | 78 kg |
Rough Weight | 103 kg |
Length Of Wire | 15 m |
Additional Information:
Approx. Rs 6.2 Lakh / PieceGet Latest Price
Product Details:Brand | Technoclean |
Model Name/Number | RSD 110 |
Usage/Application | Industrial |
Automation Grade | Automatic |
TECHNICAL SPECIFICATION | Ride-On Scrubber Dryer-RSD 110 |
Power Supply | 24V, DC |
Total Power (W) | 1800 |
Speed (Km/h) | 6.5 |
Cleaning Width (mm) | 850 |
Driving Motor (W) | 500 |
Scrubbing Motor (W) | 24V 2X400W |
Vacuum Motor (W) | 24V 500W |
Brush (mm) | 850 |
Brush RPM | 180 |
Squeezee Width (mm) | 1120 |
Cleaning Area (m²/h) | 5525 |
Battery | 4x6V |
Clean Water Tank (L) | 110 |
Dirty Water Tank (L) | 120 |
Noise (db) | 59 |
Size (mm) | 1540X897X1287 |
Approx. Rs 3.61 Lakh / PieceGet Latest Price
Ride-on Floor Scrubber Dryer Battery Oprated |
Voltage: 24V |
Power: 1670W |
Speed: 4.5km/h |
Cleaning Width: 500mm |
Driving Motor: 24V 400W |
Scrubbing Motor: 24V 550W |
Brush RPM: 180 |
Vacuum Motor: 24V 600W |
Squeezee: 950mm |
Battery: 2x12V 150AH |
Clean Water Tank: 80L |
Dirty Water Tank: 70L |
Lifting Motor: 24V 2x60W |
Noise: 59db |
Weight: 253.5kg |
Size: 1420x850x1260mm |
Explore More Products
© Technoclean Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited