Approx. Rs 21,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brushes | 2 |
Collector Tank Capacity | 40 |
Condition | New |
Dirt Container Volume | 40 LTR |
Main Brush Width | 700 MM |
Cleaning Width | 700 mm |
Hopper Capacity | 40 ltrs |
Weight | 25 kg |
Dimensions (mm) | 790 x 760 x 460 |
Approx. Rs 2.2 Lakh / PieceGet Latest Price
Walk Behind Sweeper | TWBS 680 |
Cleaning Width (mm) | 750 |
Hopper Capacity (L) | 33 |
Hopper Unloading | Manual |
Filtering Surface (m²) | 3 |
Installed Power (W) | 540 |
Engine/ Power (V) | 12 |
Batteries (V) | 12 |
Weight (Kg) | 128 |
Dimensions (mm) | 1250x800x750 |
Cleaning Area (m²/h) | 3750 |
Additional Information:
Approx. Rs 2.3 Lakh / PieceGet Latest Price
TECHNICAL SPECIFICATION | Battery OpratedWalk Behind Sweeper-Alfa |
Cleaning Width (mm) | 700 |
Hopper Capacity (L) | 43 |
Hopper Unloading | Manual |
Filtering Surface (m²) | 2.25 |
Installed Power (W) | 220 |
Engine/ Power (V) | 12 |
Batteries (V) | 12 |
Weight (Kg) | 56 |
Dimensions (mm) | 1234X680X990 |
Cleaning Area (m²/h) | 6050 |
Approx. Rs 6.7 Lakh / PieceGet Latest Price
TECHNICAL SPECIFICATION | Ride On Sweeper-Slalom |
Cleaning Width (mm) | 1100 |
Hopper Capacity (L) | 50 |
Hopper Unloading | Manual |
Filtering Surface (m²) | 3 |
Installed Power (W) | 940 |
Engine/ Power (V) | 24 |
Batteries (V) | 2X12 |
Weight (Kg) | 185 |
Dimensions (mm) | 1240X8801120 |
Cleaning Area (m²/h) | 2800 |
Additional Information:
Approx. Rs 6.5 Lakh / PieceGet Latest Price
Cleaning Width (mm) | 1300 |
Hopper Capacity (L) | 120 |
Hopper Unloading | Manual |
Filtering Surface (m²) | 5 |
Installed Power (W) | 1200 |
Engine/ Power (V) | 48 |
Batteries (V) | 48 |
Weight (Kg) | 550 |
Dimensions (mm) | 1550x1400x1300 |
Cleaning Area (m²/h) | 9100 |
Additional Information:
Explore More Products
© Technoclean Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited