Approx. Rs 6.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Roller Working Width | 1200 mm |
Rated Input Power | 1200 Watt |
Coverage Area | 10000 m2/hr |
Application | for Commercial use |
Dust Hopper Capacity | 120 L |
Power Source | Battery Operated |
Battery Voltage | 48 V |
Weight | 550 kg |
Dimension | 1550x1400x1300 mm |
No. of Wheels | 3 |
Colour | Red |
Filter Surface | 5 m2 |
Cleaning Width (mm) | 1300 |
Hopper Capacity (L) | 120 |
Hopper Unloading | Manual |
Filtering Surface (m²) | 5 |
Installed Power (W) | 1200 |
Engine/ Power (V) | 48 |
Batteries (V) | 48 |
Weight (Kg) | 550 |
Dimensions (mm) | 1550x1400x1300 |
Cleaning Area (m²/h) | 9100 |
Approx. Rs 2.2 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Roller Working Width | 750 mm |
Rated Input Power | 600 Watt |
Coverage Area | 3600 m2/hr |
Tank Capacity | 35 L |
Application | Commercial use |
Power Source | Battery Operated |
Weight | 128 kg |
Dimension | 1250x800x750 mm |
No. of Wheels | 3 |
Colour | White & Red |
Filter Surface | 3 m2 |
Battery Voltage | 12 V |
Walk Behind Sweeper | TWBS 680 |
Cleaning Width (mm) | 750 |
Hopper Capacity (L) | 33 |
Hopper Unloading | Manual |
Filtering Surface (m²) | 3 |
Installed Power (W) | 540 |
Engine/ Power (V) | 12 |
Batteries (V) | 12 |
Weight (Kg) | 128 |
Dimensions (mm) | 1250x800x750 |
Cleaning Area (m²/h) | 3750 |
Approx. Rs 2.3 Lakh / PieceGet Latest Price
Product Details:Roller Working Width | 700 mm |
Coverage Area | 6000 m2/hr |
Tank Capacity | 40 L |
Application | Commercial use |
Power Source | Battery Operated |
Weight | 56 kg |
Dimension | 1234X680X990 mm |
No. of Wheels | 3 |
Colour | White & Red |
Installed Power | 220 W |
Battery Voltage | 12 V |
Filter Surface | 2.25 m2 |
TECHNICAL SPECIFICATION | Battery OpratedWalk Behind Sweeper-Alfa |
Cleaning Width (mm) | 700 |
Hopper Capacity (L) | 43 |
Hopper Unloading | Manual |
Filtering Surface (m²) | 2.25 |
Installed Power (W) | 220 |
Engine/ Power (V) | 12 |
Batteries (V) | 12 |
Weight (Kg) | 56 |
Dimensions (mm) | 1234X680X990 |
Cleaning Area (m²/h) | 6050 |
Approx. Rs 6.7 Lakh / PieceGet Latest Price
TECHNICAL SPECIFICATION | Ride On Sweeper-Slalom |
Cleaning Width (mm) | 1100 |
Hopper Capacity (L) | 50 |
Hopper Unloading | Manual |
Filtering Surface (m²) | 3 |
Installed Power (W) | 940 |
Engine/ Power (V) | 24 |
Batteries (V) | 2X12 |
Weight (Kg) | 185 |
Dimensions (mm) | 1240X8801120 |
Cleaning Area (m²/h) | 2800 |
Additional Information:
Explore More Products
Reviewed by 25 Users
Most Relevant Reviews
© Technoclean Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited