Providing you the best range of asd 40 walk behind scrubber dryer, walk behind sweeper, walk behind sweeper 680, floor scrubbing machine, 60 l walk behind scrubber dryer and 30 l walk behind scrubber dryer with effective & timely delivery.
₹ 93235 / Piece Get Latest Price
| Working Width | 330 mm |
| Power Source | Battery |
| Type | Walk-Behind |
| Tank Capacity | 50 L |
| Machine Brand | Karcher |
| Brush Speed | 200 rpm |
| Drive Type | Brush Assisted |
| Application | for Industrial use |
| No. of Wheels | 2 |
Minimum order quantity: 25 Piece
₹ 162000 / Piece Get Latest Price
| Power Source | Battery |
| Type | Walk-Behind |
| Cleaning Width | 600 mm |
| Hopper Capacity | 60 L |
| Surface Type | Outdoor floor, Indoor floor |
| Max Working Speed | 3 km/hr |
| Body Material | Mild steel |
| Sweeping Width | 36 inches |
| Brand | Technoclean Equipments |
₹ 220000 / Piece Get Latest Price
| Power Source | Battery |
| Type | Walk-Behind |
| Cleaning Width | 500 mm |
| Hopper Capacity | 60 L |
| Surface Type | Indoor floor |
| Max Working Speed | 3 km/hr |
| Application | for Industrial Use |
| Body Material | Mild steel |
| No. of Wheels | 3 |
| Colour | Black |
| Brand | Technoclean Equipments |
₹ 162000 / Piece Get Latest Price
| Machine Type | Walk-behind Scrubber |
| Working Width | 400 mm |
| Tank Capacity | 60 L |
| Power Source | Corded Electric |
| Machine Brand | Other Brand |
| Brush Speed | 150 rpm |
| Brand | Technoclean Equipments |
| Material | Mild Steel |
| Usage | Cleaning |
₹ 162010 / Piece Get Latest Price
| Working Width | 350 mm |
| Power | 1100 W |
| Tank Capacity | 60 L |
| Power Source | Single Phase |
| Brush Diameter | 20 inch |
| Water Tank Capacity | 60 L |
| Machine Brand | Karcher |
| Brush Speed | 180 rpm |
| Application Area | Commercial use |
| Drive Type | Brush Assisted |
| TECHNICAL SPECIFICATION | Battery operated Scrubber Dryer-ASD40B |
| Power Supply | 24V, DC |
| Total Power (W) | 1000 |
| Speed (Km/h) | 3.5 |
| Cleaning Width (mm) | 510 |
| Driving Motor (W) | - |
| Scrubbing Motor (W) | 24V 550W |
| Vacuum Motor (W) | 24V 450W |
| Brush (mm) | 510 |
| Brush RPM | 210 |
| Squeezee Width (mm) | 755 |
| Cleaning Area (m²/h) | 1750 |
| Battery | 2x12V |
| Clean Water Tank (L) | 40 |
| Dirty Water Tank (L) | 50 |
| Noise (db) | 59 |
| Size (mm) | 1250x630x950 |
₹ 129412 / Piece Get Latest Price
| Working Width | 450 mm |
| Tank Capacity | 30 L |
| Power Source | Battery |
| Machine Brand | Techo Clean |
| Brush Speed | 150 rpm |
| Application Area | Commercial use |
| Drive Type | Direct Drive |
| Type | Walk Behind Scrubber |
| No. of Wheels | 3 |
| Brand | Tehnoclean Equipments |
₹ 138010 / Piece Get Latest Price
| Working Width | 350 mm |
| Tank Capacity | 60 L |
| Power Source | Battery |
| Brush Diameter | 20 inch |
| Machine Brand | Techno Clean |
| Water Tank Capacity | 60 L |
| Brush Speed | 180 rpm |
| Drive Type | Brush Assisted |
| Type | Walk Behind Scrubber |
| Voltage | 220-240 V | 50 Hz |
| TECHNICAL SPECIFICATION | Electric operated Scrubber Dryer-ASD40E |
| Power Supply | 24V, DC |
| Total Power (W) | 1000 |
| Speed (Km/h) | 3.5 |
| Cleaning Width (mm) | 510 |
| Driving Motor (W) | - |
| Scrubbing Motor (W) | 24V 550W |
| Vacuum Motor (W) | 24V 450W |
| Brush (mm) | 510 |
| Brush RPM | 210 |
| Squeezee Width (mm) | 755 |
| Cleaning Area (m²/h) | 1750 |
| Battery | 2x12V |
| Clean Water Tank (L) | 40 |
| Dirty Water Tank (L) | 50 |
| Noise (db) | 59 |
| Size (mm) | 1250x630x950 |
₹ 88235 / Piece Get Latest Price
| Working Width | 400 mm |
| Tank Capacity | 80 L |
| Power Source | Battery |
| Brush Diameter | 17 inch |
| Machine Brand | Techno Clean |
| Water Tank Capacity | 30 L |
| Brush Speed | 180 rpm |
| Application Area | Commercial use |
| Drive Type | Brush Assisted |
| Type | Walk Behind Scrubber |
| Voltage | 220-240 V | 50 Hz |
| Scrubber Drier ASD 25 Scrubbing Width - 430mm, Squeegee Width860 mm, Brush Speed- 280 rpm, Solution Tank- 30 ltrs., Recovery Tank- 30 ltrs., Vacuum- 2200 mm H2O, Power Cons.- 1800 W, Area Coverage-1700 Sq. mt/hr, Weight- 80 Kgs (Appx.), Dimensions- 1110X550X1000mm, Op. Voltage- 230 V |
₹ 88235 / Piece Get Latest Price
| Working Width | 600 mm |
| Tank Capacity | 30 L |
| Power Source | Single Phase |
| Machine Brand | Techno Clean |
| Brush Speed | 180 rpm |
| Drive Type | Brush Assisted |
| Rated Power | 1800 Watt |
| Application Area | Commercial use |
| Dimension | 1110 x 550 x 1000mm |
₹ 138000 / Piece Get Latest Price
| Working Width | 330 mm |
| Tank Capacity | 10 L |
| Power Source | Single Phase |
| Machine Brand | Other Brand |
| Brush Speed | 150 rpm |
| Application Area | Industrial use |
| Drive Type | Direct Drive |
| Type | Walk Behind Scrubber |
| Motor Phase | Single Phase |
| Warranty | 6 Months |
| No. of Wheels | 2 |
₹ 138000 / Piece Get Latest Price
| Working Width | 350 mm |
| Tank Capacity | 70 L |
| Power Source | Single Phase |
| Machine Brand | Other Brand |
| Brush Speed | 150 rpm |
| Drive Type | Direct Drive |
| Type | Walk Behind Scrubber Driers |
| Application Area | Industrial use |
| Level of Automation | Semi Automatic |
₹ 165000.00 / Piece Get Latest Price
| Power Source | Battery |
| Type | Walk-Behind |
| Cleaning Width | 500 mm |
| Hopper Capacity | 20 L |
| Surface Type | Indoor floor |
| Max Working Speed | 3 km/hr |
| Application | for Industrial Use |
| Body Material | Plastic |
| Colour | Red and White |
| Warranty | 1 Year |
₹ 129412 / Unit Get Latest Price
| Working Width | 400 mm |
| Tank Capacity | 80 L |
| Power Source | Battery |
| Brush Diameter | 20 inch |
| Machine Brand | Techno Clean |
| Water Tank Capacity | 60 L |
| Brush Speed | 180 rpm |
| Application Area | Commercial use |
| Drive Type | Brush Assisted |
| Type | Walk Behind Scrubber |
| Voltage | 220-240 V | 50 Hz |
₹ 129412 / Piece Get Latest Price
| Working Width | 350 mm |
| Tank Capacity | 70 L |
| Power Source | Single Phase |
| Brush Diameter | 20 inch |
| Machine Brand | Techno Clean |
| Water Tank Capacity | 60 L |
| Brush Speed | 180 rpm |
| Application Area | Commercial use |
| Drive Type | Brush Assisted |
| Type | Walk Behind Scrubber |
| Voltage | 220-240 V | 50 Hz |
| Scrubber Drier ASD 50 Scrubbing Width - 530mm, Squeegee Width860 mm, Brush Speed- 180 rpm, Solution Tank- 60 ltrs., Recovery Tank- 60 ltrs., Vacuum- 2200 mm H2O, Power Cons.- 2350 W, Area Coverage-2200 Sq. mt/hr, Weight- 110 Kgs (Appx.), Dimensions- 1210X560X980mm, Op. Voltage- 230 V |
₹ 41294 / Piece Get Latest Price
| Machine Type | Walk-behind Scrubber |
| Scrubbing Width | 430 mm (17 in) |
| Power Source | Corded Electric |
| Motor Power | 2 HP |
| Brush Speed | 154 RPM |
| Solution Tank Capacity | 10 L |
| Number of Brushes | 1 |
| Application/Usage | Scrubbing |
S K Gupta (CEO)
Technoclean Equipments Private Limited
Plot No. 02, U.K. Ext.-I, Ecotech-III, Gautam Buddha Nagar
Noida - 201306, Gautam Buddha Nagar, Uttar Pradesh, India