Providing you the best range of asd 40- walk behind scrubber drier (electric), walk behind (battery), walk behind sweeper 680, floor scrubbing machine, walk behind scrubber dryer and auto scrubber drier asd-40e with effective & timely delivery.
₹ 93235 / Piece Get Latest Price
| Type | Walk-Behind |
| Power Source | Battery |
| Application | for Industrial use |
| No. of Wheels | 2 |
| 25 | 21000 |
Minimum order quantity: 25 Piece
₹ 162000 / Piece Get Latest Price
| Type | Walk-Behind |
| Power Source | Battery |
| Sweeping Width | 36 inches |
| Deals | PAN India |
| Brand | Technoclean Equipments |
₹ 220000 / Piece Get Latest Price
| Type | Walk-Behind |
| Application | for Industrial Use |
| Power Source | Battery |
| No. of Wheels | 3 |
| Colour | Black |
| Brand | Technoclean Equipments |
₹ 162000 / Piece Get Latest Price
| Type | Walk Behind Scrubber |
| Brand | Technoclean Equipments |
| Material | Mild Steel |
| Usage | Cleaning |
₹ 129412 / Piece Get Latest Price
| Type | Walk Behind Scrubber |
| Application Area | Commercial use |
| Drive Type | Direct Drive |
| No. of Wheels | 3 |
| Brand | Tehnoclean Equipments |
₹ 138010 / Piece Get Latest Price
| Type | Walk Behind Scrubber |
| Brush Diameter | 20 inch |
| Brush Speed | 180 rpm |
| Water Tank Capacity | 60 L |
| Voltage | 220-240 V | 50 Hz |
| TECHNICAL SPECIFICATION | Electric operated Scrubber Dryer-ASD40E |
| Power Supply | 24V, DC |
| Total Power (W) | 1000 |
| Speed (Km/h) | 3.5 |
| Cleaning Width (mm) | 510 |
| Driving Motor (W) | - |
| Scrubbing Motor (W) | 24V 550W |
| Vacuum Motor (W) | 24V 450W |
| Brush (mm) | 510 |
| Brush RPM | 210 |
| Squeezee Width (mm) | 755 |
| Cleaning Area (m²/h) | 1750 |
| Battery | 2x12V |
| Clean Water Tank (L) | 40 |
| Dirty Water Tank (L) | 50 |
| Noise (db) | 59 |
| Size (mm) | 1250x630x950 |
₹ 88235 / Piece Get Latest Price
| Type | Walk Behind Scrubber |
| Brush Diameter | 17 inch |
| Brush Speed | 180 rpm |
| Water Tank Capacity | 30 L |
| Application Area | Commercial use |
| Voltage | 220-240 V | 50 Hz |
| Scrubber Drier ASD 25 Scrubbing Width - 430mm, Squeegee Width860 mm, Brush Speed- 280 rpm, Solution Tank- 30 ltrs., Recovery Tank- 30 ltrs., Vacuum- 2200 mm H2O, Power Cons.- 1800 W, Area Coverage-1700 Sq. mt/hr, Weight- 80 Kgs (Appx.), Dimensions- 1110X550X1000mm, Op. Voltage- 230 V |
₹ 88235 / Piece Get Latest Price
| Rated Power | 1800 Watt |
| Brush Speed | 180 rpm |
| Water Tank Capacity | 30 L |
| Application Area | Commercial use |
| Weight | 80 |
| Dimension | 1110 x 550 x 1000 |
₹ 138000 / Piece Get Latest Price
| Type | Walk Behind Scrubber |
| Application Area | Industrial use |
| Drive Type | Direct Drive |
| Motor Phase | Single Phase |
| Warranty | 6 Months |
| No. of Wheels | 2 |
₹ 138000 / Piece Get Latest Price
| Type | Walk Behind Scrubber Driers |
| Application Area | Industrial use |
| Drive Type | Direct Drive |
| Motor Phase | Single Phase |
| Level of Automation | Semi Automatic |
₹ 165000.00 / Piece Get Latest Price
| Type | Walk-Behind |
| Application | for Industrial Use |
| Power Source | Battery |
| Warranty | 1 Year |
| Colour | Red and White |
₹ 129412 / Unit Get Latest Price
| Type | Walk Behind Scrubber |
| Brush Diameter | 20 inch |
| Brush Speed | 180 rpm |
| Water Tank Capacity | 60 L |
| Application Area | Commercial use |
| Voltage | 220-240 V | 50 Hz |
₹ 129412 / Piece Get Latest Price
| Type | Walk Behind Scrubber |
| Brush Diameter | 20 inch |
| Brush Speed | 180 rpm |
| Water Tank Capacity | 60 L |
| Application Area | Commercial use |
| Voltage | 220-240 V | 50 Hz |
| Scrubber Drier ASD 50 Scrubbing Width - 530mm, Squeegee Width860 mm, Brush Speed- 180 rpm, Solution Tank- 60 ltrs., Recovery Tank- 60 ltrs., Vacuum- 2200 mm H2O, Power Cons.- 2350 W, Area Coverage-2200 Sq. mt/hr, Weight- 110 Kgs (Appx.), Dimensions- 1210X560X980mm, Op. Voltage- 230 V |
₹ 162010 / Piece Get Latest Price
| Brush Diameter | 20 inch |
| Brush Speed | 180 rpm |
| Water Tank Capacity | 60 L |
| Application Area | Commercial use |
| Voltage | 220-240 V | 50 Hz |
| Power | 1100 W |
| TECHNICAL SPECIFICATION | Battery operated Scrubber Dryer-ASD40B |
| Power Supply | 24V, DC |
| Total Power (W) | 1000 |
| Speed (Km/h) | 3.5 |
| Cleaning Width (mm) | 510 |
| Driving Motor (W) | - |
| Scrubbing Motor (W) | 24V 550W |
| Vacuum Motor (W) | 24V 450W |
| Brush (mm) | 510 |
| Brush RPM | 210 |
| Squeezee Width (mm) | 755 |
| Cleaning Area (m²/h) | 1750 |
| Battery | 2x12V |
| Clean Water Tank (L) | 40 |
| Dirty Water Tank (L) | 50 |
| Noise (db) | 59 |
| Size (mm) | 1250x630x950 |
S K GUPTA (Owner)
Technoclean Equipments Private Limited
Plot No. 02, U.K. Ext.-I, Ecotech-III, Gautam Buddha Nagar
Noida - 201306, Gautam Buddha Nagar, Uttar Pradesh, India